| Le Mans 24 Jam 2019 – Hasil Jam 1 | 
| Posisi | Tim | Kendaraan | Kelas | Manajer | Waktu | 
| 1 | Balap Toyota Gazoo | Toyota TS050 Hibrida | LMP1 | Conway/Kobayashi/Lopez | 17 putaran | 
| 2 | Balap Toyota Gazoo | Toyota TS050 Hibrida | LMP1 | Buemi/Nakajima/Alonso | + 16.239 detik | 
| 3 | Balapan Pemberontakan | Pemberontakan R13 Gibson | LMP1 | Laurent/Berthon/Menezes | + 34,706 detik | 
| 4 | Balapan SMP | BR Teknik BR1 AER | LMP1 | Petrov/Aleshin/Vandoorne | + 47.095 detik | 
| 5 | Balapan SMP | BR Teknik BR1 AER | LMP1 | Sarrazin/Orudzhev/Sirotkin | + 55.736 dtk | 
| 6 | Kecepatan Naga | BR Teknik BR1 Gibson | LMP1 | Hedman/Hanley/van der Zande | + 2 menit 32,759 detik | 
| 7 | Signatech Alpine Matmut | Alpen A470 Gibson | LMP2 | Lapierre/Negrao/Thiriet | + 3 menit 31,409 detik | 
| 8 | Balap TDS | Oreca 07 Gibson | LMP2 | Perrodo/Vaksiviere/Duval | + 4 menit 09.408 detik | 
| 9 | Balap G-Drive | Aurus 01 Gibson | LMP2 | Rusinov/van Uitert/Vergne | + 4 menit 11.020 detik | 
| 10 | Sukan IDEC | Oreca 07 Gibson | LMP2 | Lafargue/Chatin/Rojas | + 4 menit 47.251 detik | 
| 11 | Oleh Kolles Racing | ENSO CLM P1/01 NISMO | LMP1 | Dillmann/Webb/Ruberti | + 4m47.805dtk | 
| 12 | Balap Jackie Chan DC | Oreca 07 Gibson | LMP2 | Tung/Richelmi/Aubry | + 4 menit 48.416 detik | 
| 13 | Kecepatan Naga | Oreca 07 Gibson | LMP2 | Gonzalez/Maldonado/Davidson | +4m48.685dtk | 
| 14 | Balap Jackie Chan DC | Oreca 07 Gibson | LMP2 | Heinemeier Hansson/Raja/Taylor | + 4 menit 49.187 detik | 
| 15 | Olahraga Otomotif Bersatu | Ligier JS P217 Gibson | LMP2 | Cullen/Brundle/Owen | + 4 menit 49.843 detik | 
| 16 | Balap Algarve Pro | Oreca 07 Gibson | LMP2 | Zollinger/Pizzitola/Falb | + 1 putaran | 
| 17 | Olahraga Otomotif Bersatu | Ligier JS P217 Gibson | LMP2 | Hanson/Albuquerque/di Resta | + 1 putaran | 
| 18 | Balapan kelas atas | Oreca 07 Gibson | LMP2 | Fjordbach/Andersen/Beche | + 1 putaran | 
| 19 | Olahraga RLR M | Oreca 07 Gibson | LMP2 | Farano/Maini/Nato | + 1 putaran | 
| 20 | Graf | Oreca 07 Gibson | LMP2 | Gummendy/Capilaire/Hirschi | + 1 putaran | 
| 21 | Kompetisi Panis Barthez | Ligier JS P217 Gibson | LMP2 | Pengikat/Kanal/Stevens | + 1 putaran | 
| 22 | Cetilar R. Villorba Corse | Dallara P217 Gibson | LMP2 | Lacorte/Sernagiotto/Belicchi | + 1 putaran | 
| 23 | Tim balap Belanda | Dallara P217 Gibson | LMP2 | van Eerd/van der Garde/de Vries | + 1 putaran | 
| 24 | Kompetisi Antar Europol | Ligier JS P217 Gibson | LMP2 | Smiechowski/Winslow/Moore | + 1 putaran | 
| 25 | Kompetisi Larbre | Ligier JS P217 Gibson | LMP2 | Pengakuan Iman/Ricci/Boulle | + 1 putaran | 
| 26 | Balapan Pemberontakan | Pemberontakan R13 Gibson | LMP1 | Jani/Lotteraar/Senna | + 1 putaran | 
| 27 | ARC Bratislava | Ligier JS P217 Gibson | LMP2 | Konopka/Enqvist/Tereschenko | + 2 putaran | 
| 28 | Balap Korvet | Chevrolet Corvette C7.R | GTE Pro | Magnussen/Garcia/Rockenfeller | + 2 putaran | 
| 29 | Tim Porsche GT | Porsche 911 RSR | GTE Pro | Christensen/Estre/Vanthoor | + 2 putaran | 
| 30 | Tim Porsche GT | Porsche 911 RSR | GTE Pro | Pilet/Bamber/Tandy | + 2 putaran | 
| 31 | Balap Korvet | Chevrolet Corvette C7.R | GTE Pro | Gavin/Milner/Fassler | + 2 putaran | 
| 32 | Ford Chip Ganassi Balap AS | Mengarungi GT | GTE Pro | Tangan/Muller/Bourdais | + 2 putaran | 
| 33 | Tim Porsche GT | Porsche 911 RSR | GTE Pro | Lietz/Bruni/Makowiecki | + 2 putaran | 
| 34 | AF Korse | Ferrari 488 GTE Evo | GTE Pro | Dermaga Guidi/Calado/Serra | + 2 putaran | 
| 35 | Balap Aston Martin | Aston Martin Vantage AMR | GTE Pro | Thiim/Sorensen/Turner | + 2 putaran | 
| 36 | Ford Chip Ganassi Balap Inggris | Mengarungi GT | GTE Pro | Priaulx/Tincknell/Bomarito | + 2 putaran | 
| 37 | AF Korse | Ferrari 488 GTE Evo | GTE Pro | Rigon/Burung/Molina | + 2 putaran | 
| 38 | Ford Chip Ganassi Balap Inggris | Mengarungi GT | GTE Pro | Musik/Pla/Johnson | + 2 putaran | 
| 39 | Tim Porsche GT | Porsche 911 RSR | GTE Pro | Muller/Jaminet/Olsen | + 2 putaran | 
| 40 | Ford Chip Ganassi Balap AS | Mengarungi GT | GTE Pro | Briscoe/Westbrook/Dixon | + 2 putaran | 
| 41 | Tim BMW MTEK | BMW M8 GTE | GTE Pro | Catsburg/Tomcyzk/Inggris | + 2 putaran | 
| 42 | Tim BMW MTEK | BMW M8 GTE | GTE Pro | Farfus/Felix da Costa/Krohn | + 2 putaran | 
| 44 | Balap Aston Martin | Aston Martin Vantage AMR | GTE Pro | Martin/Lynn/Adam | + 2 putaran | 
| 45 | Semangat ras | Ferrari 488 GTE | GTE Am | Flohr/Castellacci/Fisichella | + 2 putaran | 
| 46 | Kompetisi Risi | Ferrari 488 GTE Evo | GTE Pro | Derani/Jarvis/Gounon | + 2 putaran | 
| 46 | Balap Dempsey-Proton | Porsche 911 RSR | GTE Am | Campbell/Red/Andlauer | + 2 putaran | 
| 47 | Balapan Golf | Porsche 911 RSR | GTE Am | Wainwright/Barker/Preining | + 2 putaran | 
| 48 | Olahraga Motor Keating | Mengarungi GT | GTE Am | Keating/Bleekemolen/Fraga | + 2 putaran | 
| 49 | Balap Teknologi Cuaca | Ferrari 488 GTE | GTE Am | MacNeil/Vilander/Smith | + 2 putaran | 
| 50 | Proyek tim 1 | Porsche 911 RSR | GTE Am | Bergmeister/Lindsey/Perfetti | + 2 putaran | 
| 51 | Olahraga Motor JMW | Ferrari 488 GTE | GTE Am | Segal/Baptista/Lu | + 2 putaran | 
| 52 | Olahraga TF | Aston Martin Vantage | GTE Am | Yoluc/Hankey/Eastwood | + 2 putaran | 
| 53 | Balap Aston Martin | Aston Martin Vantage | GTE Am | Dalla Lana/Lamy/Lauda | + 2 putaran | 
| 54 | Kompetisi proton | Porsche 911 RSR | GTE Am | Menyenangkan/Menyenangkan/April | + 2 putaran | 
| 55 | Balap Pria Mobil | Ferrari 488 GTE | GTE Am | Kimura/Cozzolino/Ledogar | + 2 putaran | 
| 56 | Balap Kessel | Ferrari 488 GTE | GTE Am | Gostner/Frey/Gatting | + 2 putaran | 
| 57 | Rekayasa Duqueine | Oreca 07 Gibson | LMP2 | Jamin/Ragues/Dumas | + 2 putaran | 
| 58 | Balap Air Jernih | Ferrari 488 GTE | GTE Am | Perusahaan Perez/Griffin/Cressoni | + 2 putaran | 
| 59 | Balap Kessel | Ferrari 488 GTE | GTE Am | Schiavoni/Pianezzola/Piccini | + 3 putaran | 
| 60 | Balap Dempsey-Proton | Porsche 911 RSR | GTE Am | Hoshino/Roda/Kairoli | + 3 putaran | 
| 61 | Tuan Balap | Ferrari 488 GTE | GTE Am | Ishikawa/Beretta/Cheever | + 3 putaran | 
Togel Singapore